Best Available Rates at Modena by Fraser Zhuankou Wuhan
At Modena by Fraser Zhuankou Wuhan, we endeavour to offer you our best available rates.
Residence Types | Area (sqm) | Area (sqft) | Daily Rate (RMB) | Monthly Rate (RMB) |
Studio Superior | 38 | 409 | 988 | 21,000 |
Studio Deluxe | 48 | 516.7 | 1,188 | 25,000 |
One Bedroom Superior | 58 | 624.3 | 1,688 | 35,000 |
One Bedroom Deluxe | 58-65 | 624.3-699.6 | 1,888 | 39,000 |
One Bedroom Executive | 85 | 914.9 | 2,288 | 48,000 |
Two Bedroom Deluxe | 88 | 947.2 | 2,488 | 52,000 |
Two Bedroom Executive | 148-178 | 1593-1915.9 | 2,988 | 62,000 |
Three Bedroom Deluxe | 160-168 | 1722.2-1808.3 | 3,688 | 78,000 |
Three Bedroom Executive | 180 | 1937.5 | 4,188 | 88,000 |
GENERAL TERMS:
- All rates include service charge and applicable taxes
- Daily rates include breakfast
- All rates are subject to availability.